Model No.︰BANTE900P
Brand Name︰GRAIGAR
Country of Origin︰China
Unit Price︰US $ 700 / pc
Minimum Order︰1 pc
bante900P multi-parameter meter is capable of measuring up to 9 water quality parameters, including pH, ORP, Ion, Conductivity TDS, Salinity, Resistivity, Dissolved Oxygen, etc.
General Features:
* Automatic Temperature Compensation ensures highly accurate measurements over the entire range.
* Calibration due reminder helps you to calibrate meter regularly.
* Automatic endpoint function freezes stable measured values.
* Help message as a operational guide to helps you understand how to use meter.
* Setup menu lets user customize the calibration points, stability conditions, date and time to meet measurement requirements.
* Expanded memory stores and recalls up to 500 readings.
* Built-in real-time clock stamps stored data to meets GLP.
* Stored data can be transferred into PC via USB communication interface.
Model | Bante900P |
pH | |
Range | -2.000~20.000pH |
Accuracy | ±0.002pH |
Resolution | 0.1, 0.01, 0.001pH, Selectable |
Calibration Points | 1 to 5 points |
Calibration Solutions | USA, NIST, DIN or User-defined |
Temperature Compensation | 0~100°C, 32~212°F |
Compensation Mode | Manual or Automatic |
mV | |
Range | -1999.9~1999.9mV |
Accuracy | ±0.2mV |
Resolution | 0.1, 1mV, Selectable |
Calibration Points | 1 point (Only for Relative mV mode) |
Calibration Range | ±200mV |
Ion | |
Range | 0.001~19999ppm, mg/L, mol/L (Refer to the range of ISE) |
Accuracy | ±0.5% F.S (Monovalent), ±1% F.S (Divalent) |
Resolution | 0.001, 0.01, 0.1, 1 |
Calibration Points | 2 to 5 points |
Calibration Solutions | 0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000ppm, mg/L, mol/L |
Temperature Compensation | 0~100°C, 32~212°F |
Compensation Mode | Manual or Automatic |
Conductivity | |
Range | 0~20.00, 200.0, 2000µS/cm, 20.00, 200.0mS/cm |
Accuracy | ±0.5% F.S |
Calibration Points | 1 to 5 points |
Calibration Solutions | 10µS/cm, 84µS/cm,1413µS/cm,12.88mS/cm,111.8mS/cm |
Temperature Compensation | 0~100°C, 32~212°F, Manual or Automatic |
Temperature Coefficient | 0.0~10.0%/°C |
Compensation Modes | Linear or Pure Water |
Cell Constant | K=0.1, 1, 10 or User-defined |
Normalization Temperature | 20°C or 25°C |
TDS | |
Range | 0~100ppt (Max. 200ppt, depending on factor setting) |
Accuracy | ±1% F.S |
TDS Factor | 0.1~1.0 (Default 0.5) |
Salinity | |
Range | 0~10ppt (Max. 80ppt) |
Accuracy | ±1% F.S |
Measurement Modes | Seawater or Practical Salinity |
Resistivity | |
Range | 0~100MΩ |
Accuracy | ±1% F.S |
Resolution | 0.01, 0.1, 1 |
Dissolved Oxygen | |
Range | 0.00~20.00mg/L (or ppm) |
Accuracy | ±0.2mg/L |
Resolution | 0.01mg/L |
Calibration Points | 1 or 2 points |
Temperature Compensation | 0~50°C, 32~122°F, Automatic |
Pressure Correction | 60.0~112.5kPa, 450~850mmHg |
Salinity Correction | 0~50g/L |
% Saturation of Oxygen | |
Range | 0.0~200.0% |
Accuracy | ±2.0% |
Resolution | 0.1, 1% |
Temperature | |
Range | 0~105°C, 32~221°F |
Accuracy | ±0.5°C, ±0.9°F |
Resolution | 0.1°C |
Calibration Points | 1 point |
Calibration Range | Measured value ±10°C |
Others | |
Hold Function | Manual or Automatic |
Stability Conditions | Low or High |
Calibration Due | 0 to 31 days |
Power Off | Manual or Automatic (10, 20, 30 minutes) |
Reset Function | Yes |
Memory | Stores up to 500 data sets |
Output | USB Communication Interface |
Connector | BNC, 6-pin Mini Plug |
Power Requirements | 3×1.5V "AA" Batteries |
Battery Life | Approximately 150 hours (Turn off the backlit) |
Dimensions | 170(L)×85(W)×30(H)mm |
Weight | 300g |
Ying
Price Terms︰ EXW
Payment Terms︰ Paypal/Credit Card/TT
Packing︰ Carton
Lead Time︰ 2 days