Model No.︰UNIT513
Brand Name︰UNI-T
Country of Origin︰China
Unit Price︰US $ 400 / pc
Minimum Order︰1 pc
UT513A Insulation Resistance Tester
UT510 series testers can measure insulation resistance of large transformers, generators, high-voltage motors and more. UT510 series can also measure PI, DAR and other important specifications. Measured data can then be analyzed through PC software. UT513A can produce test voltage up to 5kV.
1. Large 9999 display with 30-segment analog bar graph
2. PI/DAR measurements
3. Comparison, upper and lower limit functions
4. Continuous measurement mode
5. Auto power off
6. 18-group data storage
7. Backlight
8. Auto current discharge and high-voltage output alarm
9. Power adapter
10. Time measurement mode, auto measure within 15 minutes
11. USB interface and PC software
12. Low battery and over range indications
Specifications | Range | UT511 | UT512 | UT513A | |
Insulation resistance (Ω) | Test voltages | 100V~1000V | 0%~10% | ||
500V~2500V | 0%~20% | ||||
500V~5000V | 0%~20% | ||||
100V | 0.1MΩ~500MΩ | ±(3%+5) | |||
250V | 0.5MΩ~2GΩ | ±(3%+5) | |||
500V | 1MΩ~4GΩ | ±(3%+5) | |||
0.5MΩ~5GΩ | ±(3%+5) | ||||
0.5MΩ~20GΩ | ±(3%+5) | ||||
1000V | 2MΩ~10GΩ | ±(3%+5) | ±(3%+5) | ||
1MΩ~40GΩ | ±(3%+5) | ||||
1500V | 5MΩ~20GΩ | ±(3%+5) | |||
2500V | 2.5MΩ~100GΩ | ±(3%+5) | |||
10MΩ~100GΩ | ±(3%+5) | ||||
5000V | 5MΩ~1000GΩ | ±(3%+5) | |||
DC voltage (V) | 1000V | ±(2%+3) | |||
600V | ±(2%+5) | ±(2%+3) | |||
AC voltage (V) | 750V | ±(2%+3) | |||
600V | ±(2%+5) | ±(2%+3) | |||
Short-circuit current | <2mA | <1.8mA | >3mA | ||
Low resistance (Ω) | 0.1Ω~999.9Ω | ±(1%+3) | |||
Features | |||||
Auto range/Auto power off | √ | √ | √ | ||
Test voltage secondary display | √ | ||||
Low battery indication | √ | √ | √ | ||
Data storage | 18 | 18 | 18 | ||
Comparison measurement | √ | √ | √ | ||
Polarization index (PI) | √ | √ | √ | ||
Dielectric absorption ratio (DAR) | √ | √ | √ | ||
USB interface | √ | √ | |||
Analog bar graph | 30 | 30 | 30 | ||
LCD backlight | √ | √ | √ | ||
Over-range warning | √ | √ | √ | ||
High voltage indication | √ | √ | √ | ||
Timing measurement | Around 30 minutes | √ | |||
Around 15 minutes | √ | √ | |||
Meets IEC 61557 | UT512A/UT513A: 61557-1:2007; 61557-2:2007 | ||||
General Characterisitics | |||||
Power | 1.5V battery (LR14) x 8 (Battery not included ) | ||||
Display | 123mm x 58mm | ||||
Product color | Red and grey | ||||
Product net weight | UT511: 1.2kg; UT512/UT512A: 1.8kg; UT513A: 2kg | ||||
Product size | 202mm x 155mm x 94mm | ||||
Standard accessories | 2pcs of one plug test lead to one alligator clip (black and green), 1pcs of two plugs test lead to one alligator clip (red), USB cable (UT512/UT512A/UT513A), (UT512/UT512A/UT513A), power adaptor (UT512/UT512A/UT513A) | ||||
Standard individual packing | Golor box, tool box, | ||||
UT511 purchase link:http://www.aliexpress.com/item/4000049308688.html | |||||
UT512 purchase link:http://www.aliexpress.com/item/4000055239778.html |
Packing List:
1*UT513A Insulation Resistance
1*2pcs of one plug test lead to one alligator clip (black and green),
1*1pcs of two plugs test lead to one alligator clip (red),
1*Golor box,
1*USB cable ,
1*power adaptor
1* tool box,
Price Terms︰ FOB shenzhen
Payment Terms︰ Paypal/Credit Card/TT/Western Union
Packing︰ export carton
Lead Time︰ 2 days