Model No.︰AIM-M100
Brand Name︰GRAIGAR
Country of Origin︰China
Unit Price︰US $ 2000 / pc
Minimum Order︰1 pc
medical insulation monitoring devices monitor the insulation resistance of IT systems
Insulation monitoring devices continuously monitor the insulation resistance of IT systems (unearthed systems) and issue an alarm if the value falls below a response value.
To obtain a measurement, the device has to be connected between the IT system and the protective earth conductor . A measuring current is superimposed onto the system which is detected and evaluated by a measuring circuit. Insulation monitoring devices detect deteriorations of the insulation level at an early stage and in a reliable way.
Model | AIM-M100 | ||
auxiliary power supply | |||
Voltage | AC220V ( fluctuation range ±25%) | ||
Frequency | 50/60HZ | ||
Max power consumption | <8VA | ||
insulation monitoring | |||
Insulation resistance measuring range | 10~999kΩ | ||
Relative percentage accuracy | 0~±10% | ||
Alarm value range | 10~999kΩ | ||
Response time | <2S | ||
Measuring voltage | <12V | ||
Measuring current | <42μA | ||
Current monitoring | |||
Measuring range | 2.1~50A | ||
Alarm value range | 5~50A | ||
Measuring accuracy | class 5 | ||
Display | percentage display | ||
Temperature monitoring | |||
thermal resistor | PT100 | ||
Measuring range | -50℃~+200℃' | ||
Alarm value range | 0℃~+200℃' | ||
Alarm output | |||
Output type | 2 channel relay output(programable) | ||
Contact rating | AC 250V/3A DC30V/3A | ||
Environment | |||
Working temperature | -10℃~+55℃' | ||
Storage temperature | -20℃+70℃' | ||
Relative humidity | 5%~95%,non-condensing | ||
Altitude | ≤2500m | ||
Communication | |||
2 channel RS485,MODBUS-RTU communication | |||
Rated impulse voltage/pollution class | |||
4KV/III | |||
EMC and electromagnetic radiation | |||
In accordance with IEC1326-2-4 |
Price Terms︰ EXW shenzhen
Payment Terms︰ TT / LC / WU / PAYPAL
Packing︰ standard export carton
Lead Time︰ 2 days